Log On | Internal Links | Dofollow |
Sustainable Facilities Tool | Internal Links | Dofollow |
Learn | Internal Links | Dofollow |
Energy & Atmosphere | Internal Links | Dofollow |
Plug Loads | Internal Links | Dofollow |
Net Zero Energy | Internal Links | Dofollow |
HVAC Systems | Internal Links | Dofollow |
Lighting Systems | Internal Links | Dofollow |
Submetering Systems | Internal Links | Dofollow |
Submetering Wizard | Internal Links | Dofollow |
Water Efficiency | Internal Links | Dofollow |
Water Systems | Internal Links | Dofollow |
Planted Roof Systems | Internal Links | Dofollow |
Restrooms | Internal Links | Dofollow |
Cleaning Stations | Internal Links | Dofollow |
Landscaping Services | Internal Links | Dofollow |
Plumbing Products | Internal Links | Dofollow |
Buildings and Health | Internal Links | Dofollow |
Circadian Light | Internal Links | Dofollow |
Biophilic Design | Internal Links | Dofollow |
Indoor Environmental Quality | Internal Links | Dofollow |
IEQ Systems | Internal Links | Dofollow |
Health Case Study | Internal Links | Dofollow |
Occupant Comfort Case Study | Internal Links | Dofollow |
Other Topics | Internal Links | Dofollow |
What is Sustainability? | Internal Links | Dofollow |
Materials & Resources | Internal Links | Dofollow |
Sustainable Sites | Internal Links | Dofollow |
Environmental Programs | Internal Links | Dofollow |
Child Care Centers | Internal Links | Dofollow |
Federal Requirements | Internal Links | Dofollow |
Annotated Executive Orders | Internal Links | Dofollow |
Laws | Internal Links | Dofollow |
Executive Orders | Internal Links | Dofollow |
Guiding Principles | Internal Links | Dofollow |
Regulations | Internal Links | Dofollow |
Agency Practices | Internal Links | Dofollow |
Department of Defense (DoD) Sustainable Product Purchasing | Internal Links | Dofollow |
Policies & Strategies | Internal Links | Dofollow |
Tools & Training | Internal Links | Dofollow |
Best Practices & Case Studies | Internal Links | Dofollow |
Explore the Crosswalk | Internal Links | Dofollow |
Plan | Internal Links | Dofollow |
Overall Strategies | Internal Links | Dofollow |
Integrative Design Process | Internal Links | Dofollow |
Cost-Effective Upgrades | Internal Links | Dofollow |
Life Cycle Approach | Internal Links | Dofollow |
Using Acquisition Lifecycle Tools | Internal Links | Dofollow |
Verifying Delivery | Internal Links | Dofollow |
Responsible Business Conduct | Internal Links | Dofollow |
Project Types | Internal Links | Dofollow |
Materials, Furniture, and Furnishings Replacement | Internal Links | Dofollow |
Space Reconfiguration and Renovation Projects | Internal Links | Dofollow |
Under 10,000 SF Interiors Gut Rehab Project | Internal Links | Dofollow |
Building Systems Upgrades | Internal Links | Dofollow |
Building Operations and Maintenance Services | Internal Links | Dofollow |
Plan for the Future | Internal Links | Dofollow |
Enhancing Resilience | Internal Links | Dofollow |
Federal Agency Plans | Internal Links | Dofollow |
Tips for Hosting a Risk Workshop | Internal Links | Dofollow |
Resilience Planning Examples | Internal Links | Dofollow |
Framework for Managing Climate Risks to Federal Agency Supply Chains | Internal Links | Dofollow |
View Strategies | Internal Links | Dofollow |
Explore | Internal Links | Dofollow |
Explore Overview | Internal Links | Dofollow |
Explore interior office workspaces and learn about sustainable design best practices as you compare materials. Explore | Internal Links | Dofollow |
Break/Pantry | Internal Links | Dofollow |
Cafeteria | Internal Links | Dofollow |
Computer/LAN Room | Internal Links | Dofollow |
Enclosed Conference | Internal Links | Dofollow |
Laboratory | Internal Links | Dofollow |
Open Office Area | Internal Links | Dofollow |
Open Teaming Space | Internal Links | Dofollow |
Private Office | Internal Links | Dofollow |
Reception/Lobby | Internal Links | Dofollow |
Support Area | Internal Links | Dofollow |
Tenant Corridor | Internal Links | Dofollow |
Building Systems | Internal Links | Dofollow |
Solid Waste | Internal Links | Dofollow |
Procure | Internal Links | Dofollow |
Products | Internal Links | Dofollow |
Appliances | Internal Links | Dofollow |
Biomedical Equipment and Supplies | Internal Links | Dofollow |
Building Finishes | Internal Links | Dofollow |
Building Furnishings | Internal Links | Dofollow |
Cafeteria Products | Internal Links | Dofollow |
Cleaning Products | Internal Links | Dofollow |
Construction Materials | Internal Links | Dofollow |
Contracted Printing Products | Internal Links | Dofollow |
Doors and Windows | Internal Links | Dofollow |
HVAC/Mechanical | Internal Links | Dofollow |
Landscaping Products | Internal Links | Dofollow |
Lighting and Ceiling Fans | Internal Links | Dofollow |
Lube, Oil, Hydraulic Fluid, & Grease | Internal Links | Dofollow |
Miscellaneous | Internal Links | Dofollow |
Non-Paper Office Products | Internal Links | Dofollow |
Office Electronics | Internal Links | Dofollow |
Paper Office Products | Internal Links | Dofollow |
Park and Recreation | Internal Links | Dofollow |
Personal Care | Internal Links | Dofollow |
Refrigeration Systems | Internal Links | Dofollow |
Renewable Energy | Internal Links | Dofollow |
Roadway Construction | Internal Links | Dofollow |
Shipping, Packaging & Packing | Internal Links | Dofollow |
Special Construction Products | Internal Links | Dofollow |
Traffic Control | Internal Links | Dofollow |
Vehicles and Vehicle Products | Internal Links | Dofollow |
Cafeteria & Food Services | Internal Links | Dofollow |
Electronic Equipment Leasing | Internal Links | Dofollow |
Fleet Maintenance | Internal Links | Dofollow |
Janitorial Services | Internal Links | Dofollow |
Laundry Services | Internal Links | Dofollow |
Meeting & Conference Services | Internal Links | Dofollow |
Pest Management | Internal Links | Dofollow |
Transportation Services | Internal Links | Dofollow |
Learn more about the GPC | Internal Links | Dofollow |
View Sample Contract Language | Internal Links | Dofollow |
Assess | Internal Links | Dofollow |
Assess Overview | Internal Links | Dofollow |
Welcome! | Internal Links | Dofollow |
2018 FBPTA Core Competencies | Internal Links | Dofollow |
Training Proficiency Level Update | Internal Links | Dofollow |
2017 FBPTA Core Competencies | Internal Links | Dofollow |
FMI Training Submission Template | Internal Links | Dofollow |
Older | Internal Links | Dofollow |
FBPTA Public Law 11-308 | Internal Links | Dofollow |
DOE/NREL Job/Task Analysis | Internal Links | Dofollow |
VA Facilities Management School | Internal Links | Dofollow |
USACE Sustainability & Energy Webinars | Internal Links | Dofollow |
Industry Links | Internal Links | Dofollow |
Federal Government Links | Internal Links | Dofollow |
University and College Links | Internal Links | Dofollow |
Accelerate FM User Manual and Training Guide | Internal Links | Dofollow |
Courses Reviewed and Public Comment | Internal Links | Dofollow |
Frequently Asked Questions | Internal Links | Dofollow |
Contact | Internal Links | Dofollow |
http://fmi.gov/fedsat | Internal Links | Dofollow |
Share | Internal Links | Dofollow |
Community Case Studies | Internal Links | Dofollow |
The Impact of GSA's High-Performance Buildings | Internal Links | Dofollow |
High-Performance Real Estate with Existing Buildings: The Bennett Federal Building | Internal Links | Dofollow |
The 911 Federal Building: Paying Attention to Building Performance | Internal Links | Dofollow |
U.S. Custom House in Portland, Maine | Internal Links | Dofollow |
Philip J. Philbin Federal Building | Internal Links | Dofollow |
Norris Cotton Federal Building | Internal Links | Dofollow |
Historically Sustainable Nakamura Courthouse | Internal Links | Dofollow |
Collaborative Knowledge Work Environments | Internal Links | Dofollow |
Connected Workplace | Internal Links | Dofollow |
Centralized Filing | Internal Links | Dofollow |
GSA Green Carpet Spec | Internal Links | Dofollow |
Cost and Benefit of Green Cleaning | Internal Links | Dofollow |
Log On | Internal Links | Dofollow |
Energy Use of Water Systems | Internal Links | Dofollow |
Responsible Business Initiatives, Guidelines, and Standards | Internal Links | Dofollow |
Responsible Business Case Studies | Internal Links | Dofollow |
Project Types | Internal Links | Dofollow |
Sustainable Building Operations and Maintenance Services | Internal Links | Dofollow |
Transformation to Net Zero Energy | Internal Links | Dofollow |
Net Zero Examples | Internal Links | Dofollow |
Additional Resources | Internal Links | Dofollow |
Additional Resources | Internal Links | Dofollow |
Integrative Design Process | Internal Links | Dofollow |
Resources Impact | Internal Links | Dofollow |
Human Behavior Impact | Internal Links | Dofollow |
Financial Impact | Internal Links | Dofollow |
O & M Impact | Internal Links | Dofollow |
System Bundling | Internal Links | Dofollow |
Mandates/Rating Systems | Internal Links | Dofollow |
Resources/Case Studies | Internal Links | Dofollow |
Integrative Design Process | Internal Links | Dofollow |
Resources Impact | Internal Links | Dofollow |
Human Behavior Impact | Internal Links | Dofollow |
Financial Impact | Internal Links | Dofollow |
O & M Impact | Internal Links | Dofollow |
System Bundling | Internal Links | Dofollow |
Mandates/Rating Systems | Internal Links | Dofollow |
Resources/Case Studies | Internal Links | Dofollow |
Integrative Design Process | Internal Links | Dofollow |
Resources Impact | Internal Links | Dofollow |
Human Behavior Impact | Internal Links | Dofollow |
Financial Impact | Internal Links | Dofollow |
O & M Impact | Internal Links | Dofollow |
System Bundling | Internal Links | Dofollow |
Resources/Case Studies | Internal Links | Dofollow |
Integrative Design Process | Internal Links | Dofollow |
Resources Impact | Internal Links | Dofollow |
Human Behavior Impact | Internal Links | Dofollow |
Financial Impact | Internal Links | Dofollow |
O & M Impact | Internal Links | Dofollow |
System Bundling | Internal Links | Dofollow |
Mandates/Rating Systems | Internal Links | Dofollow |
Resources/Case Studies | Internal Links | Dofollow |
Integrative Design Process | Internal Links | Dofollow |
Resources Impact | Internal Links | Dofollow |
Human Behavior Impact | Internal Links | Dofollow |
Financial Impact | Internal Links | Dofollow |
O & M Impact | Internal Links | Dofollow |
System Bundling | Internal Links | Dofollow |
Mandates/Rating Systems | Internal Links | Dofollow |
Resources/Case Studies | Internal Links | Dofollow |
Integrative Design Process | Internal Links | Dofollow |
Resources Impact | Internal Links | Dofollow |
Human Behavior Impact | Internal Links | Dofollow |
Financial Impact | Internal Links | Dofollow |
O & M Impact | Internal Links | Dofollow |
System Bundling | Internal Links | Dofollow |
Mandates/Rating Systems | Internal Links | Dofollow |
Resources/Case Studies | Internal Links | Dofollow |
Integrative Design Process | Internal Links | Dofollow |
Resources Impact | Internal Links | Dofollow |
Human Behavior Impact | Internal Links | Dofollow |
Financial Impact | Internal Links | Dofollow |
O & M Impact | Internal Links | Dofollow |
System Bundling | Internal Links | Dofollow |
Mandates/Rating Systems | Internal Links | Dofollow |
Resources/Case Studies | Internal Links | Dofollow |
Federal Skills Assessment Test | Internal Links | Dofollow |
FBPTA Public Law 111-308 | Internal Links | Dofollow |
DOE/NREL Job/Task Analysis - Facility Manager | Internal Links | Dofollow |
About | Internal Links | Dofollow |
User Guides | Internal Links | Dofollow |
Developer | Internal Links | Dofollow |
Contact | Internal Links | Dofollow |
Sitemap | Internal Links | Dofollow |
Give Feedback | Internal Links | Dofollow |
Accessibility | Internal Links | Dofollow |
Privacy Policy | Internal Links | Dofollow |
Web Policies | Internal Links | Dofollow |
https://afm.fmi.gov | External Links | Dofollow |
AccelerateFM | External Links | Dofollow |
Adobe Reader | External Links | Dofollow |
General
Services
Administration | External Links | Dofollow |
http://www.facebook.com/sftool | External Links | Dofollow |
http://twitter.com/sftool | External Links | Dofollow |
http://pinterest.com/sftool/ | External Links | Dofollow |
GSA.gov | External Links | Dofollow |
USA.gov | External Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.