<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
0 | 1 | 1 | 5 | 0 | 6 |
<H2> Controladoria e Ouvidoria Geral do Estado </H2> |
<H3> Portais de acesso </H3> |
<H4> Transparência </H4> |
Página inicial - Ceará Transparente
cearatransparente.ce.gov.br/
Ceará Transparente.
Text content size | 4292 bytes |
Total HTML size | 40266 bytes |
Domain Age: Not Available
Created Date: Not Available
Updated Date: Not Available
Expiry Date: Not Available
Invalid Input |
Cearatransparente.ce.gov.br desktop website speed is fast. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
cearatransparente.com | Available |
cearatransparente.net | Available |
cearatransparente.org | Available |
cearatransparente.biz | Available |
cearatransparente.us | Already Registered |
Domains (TLD) | Status |
---|---|
xearatransparente.br | Query Failed |
searatransparente.br | Query Failed |
dearatransparente.br | Query Failed |
fearatransparente.br | Query Failed |
vearatransparente.br | Query Failed |
Server IP | Server Location | Service Provider |
---|---|---|
18.229.40.164 | Brazil | Ascenty Data Centers e Telecomunicações S/A |
Anchor | Type | Follow |
---|---|---|
http://cearatransparente.ce.gov.br/?locale=pt-BR | Internal Links | Dofollow |
http://cearatransparente.ce.gov.br/?locale=en | Internal Links | Dofollow |
http://cearatransparente.ce.gov.br/?locale=es | Internal Links | Dofollow |
Acessar transparência | Internal Links | Dofollow |
O que é Transparência | Internal Links | Dofollow |
http://www.ceara.gov.br/noticias-por-whatsapp/ |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.